Retirement Contribution Limits
2023 | 2024 | |
Roth/Traditional IRA | $6,500 | $7,000 |
Over 50 | $7,500 | $7,500 |
Profit Sharing/SEP | $66,000 | $69,000 |
401(k) | $22,500 | $23,000 |
Over 50 | $30,000 | $30,500 |
Simple IRA | $15,500 | $16,000 |
Over 50 | $19,000 | $19,500 |
The deadline for funding your 2023 Traditional and Roth IRA is 4/15/2024.The deadline for funding other retirement contributions is either 4/15/2024 or the extended due date of your tax return.